2 Bedrooms: $1475 to $1795
These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2540 Country Hills Road, # 311 | 700 | 1 | 1 | 300::300 - $300 | $1240.00 |
| 2540 Country Hills Road, # 320 | 700 | 1 | 1 | 300::300 - $300 | $1240.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2540 Country Hills Road, # 190 | 950 | 2 | 1 | 300::300 - $300 | $1475.00 |
| 2540 Country Hills Road, # 192 | 950 | 2 | 1 | 300::300 - $300 | $1475.00 |
| 2540 Country Hills Road, # 167 | 950 | 2 | 1 | 300::300 - $300 | $1550.00 |
| 2540 Country Hills Road, # 194 | 950 | 2 | 1 | 300::300 - $300 | $1550.00 |
| 2540 Country Hills Road, # 268 | 950 | 2 | 1 | 300::300 - $300 | $1550.00 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2540 Country Hills Road, # 254 | 1000 | 2 | 2 | 300::300 - $300 | $1570.00 |
| 2540 Country Hills Road, # 285 | 1000 | 2 | 2 | 300::300 - $300 | $1570.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2540 Country Hills Road, # 257 | Aug 2, 2010 | 1000 | 300::300 - $300 | $1570.00 | |
| Plan B - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 2540 Country Hills Road, # 170 | Aug 31, 2010 | 950 | 300::300 - $300 | $1795.00 | |




